
Chicago | Detroit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 43 | 12 | 17 | 12 | Totals | 30 | 3 | 3 | 2 | ||
Anderson ss | 5 | 3 | 4 | 1 | McKinstry 3b | 2 | 1 | 1 | 0 | ||
Benintendi lf | 5 | 1 | 2 | 1 | Greene cf | 5 | 0 | 1 | 0 | ||
Robert Jr. cf | 3 | 1 | 0 | 0 | Báez ss | 4 | 0 | 0 | 0 | ||
Haseley cf | 0 | 0 | 0 | 0 | Ibáñez 2b | 0 | 0 | 0 | 0 | ||
Moncada 3b | 5 | 1 | 3 | 3 | Torkelson 1b | 3 | 1 | 0 | 0 | ||
González 2b | 0 | 0 | 0 | 0 | Maton 2b-ss | 3 | 1 | 0 | 0 | ||
Vaughn 1b | 5 | 2 | 2 | 3 | Baddoo lf | 3 | 0 | 1 | 1 | ||
Grandal c | 5 | 0 | 1 | 2 | Cabrera dh | 3 | 0 | 0 | 1 | ||
Burger dh | 5 | 2 | 2 | 0 | Vierling rf | 4 | 0 | 0 | 0 | ||
Frazier rf | 5 | 1 | 2 | 0 | Rogers c | 3 | 0 | 0 | 0 | ||
Alberto 2b-3b | 5 | 1 | 1 | 2 |
Chicago | 310 | 130 | 031 | — | 12 |
Detroit | 100 | 002 | 000 | — | 3 |
E_Alberto (4), Rogers (2). DP_Chicago 2, Detroit 1. LOB_Chicago 8, Detroit 8. 2B_Vaughn (14), Burger (7), Greene (8). 3B_Benintendi (1), Frazier (1), Moncada (1). HR_Vaughn (6).
IP | H | R | ER | BB | SO |
---|
6 | 3 | 3 | 1 | 5 | 5 |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 1 | 0 |
4 | 6 | 5 | 5 | 2 | 4 |
2 | 4 | 3 | 3 | 1 | 0 |
2 | 4 | 3 | 3 | 0 | 1 |
1 | 3 | 1 | 1 | 0 | 0 |
HBP_Lynn (Torkelson).
Umpires_Home, Alan Porter; First, Jim Wolf; Second, Mike Muchlinski; Third, Sean Barber.
T_2:41. A_21,701 (41,083).
Fuente: https://www.infobae.com/america/agencias/2023/05/27/chicago-white-sox-12-detroit-3/